QL1463000 Smart 12V-14.6V 3A Lead-Acid Battery Charger
-
Compact 12V–14.6V 3A charger for lead-acid batteries.
-
Smart multi-stage charging for battery safety.
-
Built-in protections: OVP, OCP, short circuit, reverse polarity.
-
Suitable for SLA, AGM, GEL, VRLA, and WET batteries.
-
Ideal for alarms, emergency lights, toys, and backups.
Description
12V–14.6V 3A Lead-Acid Battery Charger (Model QL1463000)
The QL1463000 is a compact and powerful 14.6V 3A charger designed specifically for 1S 12V lead-acid batteries including SLA, AGM, GEL, VRLA, and WET types. Perfect for various applications such as emergency lighting, alarms, toys, and backup systems, this charger features smart charging technology with multiple safety protections to ensure battery longevity and user safety. Certified by CE, UL, TUV, FCC, PSE, and CCC, the QL1463000 is your trusted choice for dependable battery charging worldwide.
QL1463000 14.6V 3A Lead-Acid Battery Charger Specifications
Item | Specification | Remarks |
---|---|---|
Brand | QILIPOWER® | |
Model | QL1463000 | |
AC Input Voltage | 100~240V, 50/60Hz | |
Input Voltage Range | 90~264V | |
Input Current | 1.0 A RMS | At 100V input, full load |
Max Input Power | 52W | At 100V input, full load |
DC Output Voltage | 14.6V | |
Output Voltage Range | 12V ~ 14.6V | |
Charging Current | 3A ±10% | |
Charging Voltage | 14.6V ±0.2V | |
Pre-Charge Current | 0.3A ±0.4A | Voltage ≤ 10.8V |
Charge-End Current | ≤ 0.6A ±10% | |
Suitable Battery Type | 1S 12V Lead-Acid Battery | Includes SLA, AGM, GEL, VRLA, WET |
Max Output Power | 43.8W | |
Ripple Voltage | ≤150mV | At full load |
Charging Indicators | Red LED: Power ON | |
All off: No battery | ||
All on (or Green): Charging complete | ||
All flashing: Error | ||
Flashing one by one: Charging | ||
Protections | Over Voltage, Over Current, Short Circuit, Reverse Polarity | |
Efficiency | ≥86% | At full load, 220V input |
Operating Temperature | -10℃ to +40℃ | |
Operating Humidity | <90% Relative Humidity | |
Storage Temperature | -40℃ to +70℃ | |
Storage Humidity | 0 to 95% Relative Humidity | |
Cooling Method | Natural Air Cooling | |
Vibration Resistance | 5mm / 50Hz / 600s | Non-operating condition |
Impact Resistance | 1 meter drop test (3 times) | Non-operating condition |
Dimensions | 113 x 44 x 30 mm | Charger casing only |
Net Weight | 350g | |
Connector | Customized per order | |
Safety Certifications | CE, UL, TUV, FCC, PSE, CCC | |
Maximum Temperature Rise | <40℃ on casing | |
MTBF | 30,000 hours | |
ESD Protection | 8.0 KV | Electrostatic Discharge protection |
Hi-Pot Insulation | Input to output: 3000V (1 min) | Ensures insulation safety |
Note: Customized charger options are available to meet specific application needs. Contact QILIPOWER for tailored solutions.
Reviews
There are no reviews yet.