QL16810000 16.8V 10A Charger for 4S 14.8V Li-ion Battery
-
Designed for 4S 14.8V Li-ion/LiPo battery packs
-
High output: 16.8V constant voltage with 10A fast charging current
-
4-stage intelligent charging: Pre-charge, Constant Current, Constant Voltage, Auto cut-off
-
LED display: Red (Power), Green (Full), Flashing (Charging), All off/on for battery status
-
Full safety protection: Over-voltage, Over-current, Short-circuit, Reverse polarity
-
Certified by CE, UL, TUV, FCC, PSE, CCC
-
Natural air cooling with strong casing
-
Suitable for OEM/ODM projects with custom connectors and labels
Description
QILIPOWER® QL16810000 16.8V 10A Li-ion Battery Charger for 4S 14.8V Lithium/LiPo Battery Packs – CE UL FCC Certified, Smart Fast Charging with LED Indicator and Safety Protections
Technical Specifications (Model: QL1689000 / QL16810000)
Item | Specification | Remark |
---|---|---|
1. Input | ||
Rating Input Voltage | 100~240 Vac 50/60 Hz | |
Input Voltage Range | 90~264 Vac | |
Rating Input Current | 1.0 A RMS | Input: 100V, Output: Full load |
Max Input Power | 172W / 190W | QL1689000 / QL16810000 |
2. Output | ||
No Load Output Voltage | DC 16.8V | |
Output Voltage Range | DC 14.8V ~ 16.8V | |
Charging Current | 9A ±10% / 10A ±10% | QL1689000 / QL16810000 |
Charging Voltage | DC 16.8V ±0.2V | |
Pre-charge Current | 0.9A ±0.1A / 1A ±0.1A | Voltage ≤12V |
Charge-end Current | ≤1.8A ±10% / ≤2A ±10% | |
Max Output Power | 151W / 168W | QL1689000 / QL16810000 |
Ripple Voltage | ≤168mV | Full load |
Battery Compatibility | 4S Li-ion Battery | 14.8V Nominal |
Timer | – | |
Power LED | Red | Power on |
Charging LED | All off / All on / Flashing | No battery / Finished / Error |
Charging Status | Flashing one by one | Charging |
Short Circuit Protection | Yes | |
Reverse Polarity Protection | Yes | |
Efficiency | ≥89% | Full load @220V |
3. Environment | ||
Operating Temperature | -10 ~ +40℃ | |
Operating Humidity | < 90% RH | |
Storage Temperature | -40 ~ +70℃ | |
Storage Humidity | 0 ~ 95% RH | |
Cooling Method | Natural | |
Vibration Resistance | 5mm / 50Hz / 600s | Non-operating |
Impact Resistance | 1 meter drop test (3 times) | Non-operating |
4. Mechanical | ||
Net Weight | 800g | |
Dimensions | 178 × 80 × 46 mm | Casing only |
Connector Type | Refer to order | |
5. Safety | ||
Max. Temperature Rise | < 40℃ on casing | |
Safety Approvals | CE / UL / TUV / FCC / PSE / CCC | |
MTBF | 30,000 Hrs | |
ESD | 8.0 KV | |
Hi-Pot Test | I/P to O/P: 3000V (1 min) |
• Adaptor for: 4S 14.8V Li-ion and Lithium Polymer (LiPo) batteries, electric scooters, LED lighting, power tools, RC drones, wheelchairs, backup battery packs, robotics, and more
• Customized Charger: OEM/ODM support including voltage/current adjustment, custom plug types (DC, XT60, Anderson, etc.), BMS communication protocols (CAN, RS485, SMBus), logo printing, private labels, and packaging design