QL1689000 16.8V 9A Charger for 4S 14.8V Li-ion Battery
-
Designed for 4S 14.8V Li-ion/LiPo battery packs
-
High charging current: 9A with 16.8V constant voltage
-
Smart 4-stage charging: Pre-charge, CC, CV, Auto cut-off
-
Double-color LED indicators: Power, charging, full, error
-
Multiple protections: OVP, OCP, short circuit, reversed polarity
-
CE, UL, TUV, FCC, PSE, CCC certified
-
Compact size with natural cooling, durable casing
-
OEM & ODM customization supported
Description
QILIPOWER® QL1689000 16.8V 9A Li-ion Battery Charger for 4S 14.8V Lithium/LiPo Battery Packs – CE UL FCC Certified, High Efficiency, Smart Charging with LED Indicator
Specification Overview
| Brand | QILIPOWER® |
|---|---|
| Model | QL1689000 |
| Warranty | 3 Years |
Technical Specifications (Model: QL1689000)
| Item | Specification | Remark |
|---|---|---|
| 1. Input | ||
| Rating Input Voltage | 100~240 Vac 50/60 Hz | |
| Input Voltage Range | 90~264 Vac | |
| Rating Input Current | 1.0 A RMS | Input: 100V, Output: Full load |
| Max Input Power | 172W | Input: 100V, Output: Full load |
| 2. Output | ||
| No Load Output Voltage | DC 16.8V | |
| Output Voltage Range | DC 14.8V ~ 16.8V | |
| Charging Current | 9A ±10% | |
| Charging Voltage | DC 16.8V ±0.2V | |
| Pre-charge Current | 0.9A ±0.1A | Voltage ≤ 12V |
| Charge-end Current | ≤1.8A ±10% | |
| Battery Compatibility | 4S Li-ion Battery | |
| Max Output Power | 151W | |
| Ripple Voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off / All on / Flashing | No battery / Full / Charging |
| Error Indication | All flashing | |
| Short Circuit Protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3. Environment | ||
| Operating Temperature | -10 ~ +40℃ | |
| Operating Humidity | < 90% RH | |
| Storage Temperature | -40 ~ +70℃ | |
| Storage Humidity | 0 ~ 95% RH | |
| Cooling Method | Natural | |
| Vibration Resistance | 5mm / 50Hz / 600s | Non-operating |
| Impact Resistance | 1 meter drop test (3 times) | Non-operating |
| 4. Mechanical | ||
| Net Weight | 800g | |
| Dimensions | 178 × 80 × 46 mm | Casing only |
| Connector Type | Refer to order | |
| 5. Safety | ||
| Max. Temperature Rise | < 40℃ on casing | |
| Safety Approvals | CE / TUV / FCC / PSE / CCC | |
| MTBF | 30,000 Hrs | |
| ESD | 8.0 KV | |
| Hi-Pot Test | I/P to O/P: 3000V (1 min) |
-
• Adaptor for: 4S 14.8V Li-ion battery packs, Lithium polymer (LiPo) batteries, 18650/21700 battery modules, electric scooters, hoverboards, e-bikes, wheelchairs, LED lighting systems, robotics, drones, RC toys, medical devices, power tools, emergency lights, solar storage systems, backup power units
-
• Customized Charger: Support for voltage/current tuning, smart BMS communication (CAN, RS485, SMBus), custom housing, label, packaging, plug types (DC, XT60, XLR, Anderson, aviation plug), full OEM/ODM service for industrial, consumer, or energy storage solutions





