QL1688000 16.8V 8A Charger for 4S 14.8V Li-ion Battery
-
Advanced charging: pre-charge, constant current, constant voltage, auto cut-off
-
Output 16.8V 8A for 4S (14.8V) lithium-ion or LiPo batteries
-
Dual-color LED display for charge status and fault warnings
-
Built-in safety protections: over-voltage, over-current, short-circuit, reverse polarity
-
High efficiency (≥89%) and natural air-cooled design
-
Safety certified: CE, UL, FCC, TUV, PSE, CCC
-
QILIPOWER® – specialized in Li-ion battery chargers with 3-year warranty
Description
QILIPOWER® QL1688000 16.8V 8A Li-ion Battery Charger for 4S 14.8V Lithium/Lipo Battery Packs – CE UL FCC Certified Smart Charger with LED Indicator, High Power 134W, 3-Year Warranty
Specification Overview
The Smart 16.8V 8A Li-ion Battery Charger Specifications (Model: QL1688000)
QILIPOWER® is a trusted manufacturer of lithium battery chargers, dedicated to safe and efficient charging technology. Visit QILIPOWER Homepage to learn more.
Technical Specifications
| Item | Specification | Remark |
|---|---|---|
| Brand | QILIPOWER® | |
| Model | QL1688000 | |
| Warranty | 3 Years | |
| AC Input | 100~240V 50/60Hz | |
| Input Voltage Range | 90~264V | |
| Input Current | 1.0A (RMS) | Input: 100V, Output: Full load |
| Max Input Power | 152W | Input: 100V, Output: Full load |
| DC Output | 16.8V 8A | |
| Output Voltage Range | 14.8V ~ 16.8V | |
| Charging Current | 8A ±10% | |
| Charging Voltage | 16.8V ±0.2V | |
| Pre-charge Current | 0.8A ±0.1A | Voltage ≤12V |
| Charge-end Current | ≤1.6A ±10% | |
| Battery Type | 4S Li-ion Battery | |
| Timer | – | |
| Max Output Power | 134W | |
| Ripple Voltage | ≤168mV | Full load |
| Power LED | Red | Power On |
| Charging LED | All off – No battery All on / Green – Finished All flashing – Error Flashing one by one – Charging |
|
| Protections | Shorted / Reversed / OVP / OCP | Built-in |
| Efficiency | ≥89% | Full load @220V |
| Operate Temperature | -10 ~ +40℃ | |
| Operate Humidity | <90% RH | |
| Storage Temperature | -40 ~ +70℃ | |
| Storage Humidity | 0 ~ +95% RH | |
| Cooling | Natural air cooling | |
| Vibration Resistance | 5MM / 50HZ / 600S | Non-operating |
| Impact Resistance | 1-meter drop test ×3 | Non-operating |
| Weight | 800g | |
| Size | 178 × 80 × 46MM | Casing only |
| Connector | Refer to order | |
| Max Temperature Rise | < 40℃ on casing | |
| Certifications | CE, TUV, FCC, PSE, CCC | |
| MTBF | 30,000 Hours | |
| ESD Protection | 8.0KV | |
| Hi-Pot Insulation | Input to Output: 3000V (1 min) |
-
• Adaptor for: 4S 14.8V Li-ion Battery, Lipo battery, Lithium ion battery
-
• Customized Charger: Acceptable


