QL1687000 16.8V 7A Charger for 4S 14.8V Li-ion Battery
-
Smart charging process: pre-charge, CC, CV, auto cut-off
-
16.8V 7A output for 4S (14.8V) lithium-ion and LiPo battery packs
-
Double color LED indicator for charging status and fault detection
-
Built-in multiple protections: over-voltage, over-current, short-circuit, reverse polarity
-
High conversion efficiency ≥89%, natural air-cooled design
-
Certified by CE, UL, TUV, FCC, PSE, CCC
-
QILIPOWER® – trusted lithium battery charger manufacturer with 3-year warranty
Description
QILIPOWER® QL1687000 16.8V 7A Li-ion Battery Charger for 4S 14.8V Lithium/Lipo Battery Packs
Specification Overview
The Smart 16.8V 7A Li-ion Battery Charger Specifications (Model: QL1687000)
– CE UL FCC Certified Smart Charger with LED Indicator, High Efficiency, 3-Year Warranty
QILIPOWER® is a professional manufacturer of lithium battery chargers, offering high-performance, safe, and certified charging solutions. Learn more at QILIPOWER Homepage.
Technical Specifications
| Item | Specification | Remark |
|---|---|---|
| Brand | QILIPOWER® | |
| Model | QL1687000 | |
| Warranty | 3 Years | |
| AC Input | 100~240V 50/60Hz | |
| Input Voltage Range | 90~264V | |
| Input Current | 1.0A (RMS) | Input: 100V, Output: Full load |
| Max Input Power | 133W | Input: 100V, Output: Full load |
| DC Output | 16.8V 7A | |
| Output Voltage Range | 14.8V ~ 16.8V | |
| Charging Current | 7A ±10% | |
| Charging Voltage | 16.8V ±0.2V | |
| Pre-charge Current | 0.7A ±0.1A | Voltage ≤12V |
| Charge-end Current | ≤1.4A ±10% | |
| Battery Type | 4S Li-ion Battery | |
| Timer | – | |
| Max Output Power | 118W | |
| Ripple Voltage | ≤168mV | Full load |
| Power LED | Red | Power On |
| Charging LED | All off – No battery All on / Green – Finished All flashing – Error Flashing one by one – Charging |
|
| Protections | Shorted / Reversed / OVP / OCP | Built-in |
| Efficiency | ≥89% | Full load @220V |
| Operate Temperature | -10 ~ +40℃ | |
| Operate Humidity | <90% RH | |
| Storage Temperature | -40 ~ +70℃ | |
| Storage Humidity | 0 ~ +95% RH | |
| Cooling | Natural air cooling | |
| Vibration Resistance | 5MM / 50HZ / 600S | Non-operating |
| Impact Resistance | 1-meter drop test ×3 | Non-operating |
| Weight | 800g | |
| Size | 178 × 80 × 46MM | Casing only |
| Connector | Refer to order | |
| Max Temperature Rise | < 40℃ on casing | |
| Certifications | CE, TUV, FCC, PSE, CCC | |
| MTBF | 30,000 Hours | |
| ESD Protection | 8.0KV | |
| Hi-Pot Insulation | Input to Output: 3000V (1 min) |
-
• Adaptor for: 4S 14.8V Li-ion Battery, Lipo battery, Lithium ion battery
-
• Customized Charger: Acceptable


