QL16820000 16.8V 20A Charger for 4S 14.8V Li-ion Battery
-
4S 14.8V Li-ion / LiPo battery charger with 16.8V DC output
-
Delivers 20A fast charging with intelligent multi-stage process
-
Charging stages: Pre-charge, CC, CV, and Auto Cut-off
-
Built-in protection: OVP, OCP, Short circuit, Reverse polarity
-
Dual-color LED for charging status and error display
-
CE, UL, FCC, TUV, PSE, CCC safety approved
-
High efficiency ≥89%, passive cooling, rugged design
-
Drop- and vibration-tested, ideal for robust applications
-
3-year manufacturer warranty by QILIPOWER
Description
QILIPOWER® QL16820000 16.8V 20A Li-ion Battery Charger for 4S 14.8V Li-ion / LiPo / Lithium-ion Batteries – CE UL FCC TUV PSE CCC Certified
Technical Specifications (Model: QL16820000)
| Item | Specification | Remark |
|---|---|---|
| Brand | QILIPOWER® | Visit QILIPOWER Website |
| Model | QL16820000 | |
| Warranty | 3 Years | |
| Input | ||
| Rating Input Voltage | 100~240 Vac 50/60 Hz | |
| Input Voltage Range | 90~264 Vac | |
| Rating Input Current | 1.0 A RMS | Input: 100V, Full Load |
| Max Input Power | 380W | Input: 100V, Full Load |
| Output | ||
| No-load Output Voltage | DC 16.8V | |
| Output Voltage Range | DC 14.8V ~ 16.8V | |
| Charging Current | 20A ±10% | |
| Charging Voltage | DC 16.8V ±0.2V | |
| Pre-charge Current | 2A ±0.1A | Voltage ≤12V |
| Charge End Current | ≤4A ±10% | |
| Battery Compatibility | 4S 14.8V Li-ion / LiPo / Lithium-ion | |
| Timer | – | |
| Max Output Power | 336W | |
| Ripple Voltage | ≤168mV | Full Load |
| Efficiency | ≥89% | Full Load @220V |
| LED Indicator | ||
| Power LED | Red | Power ON |
| Charging LED | All Off | No Battery Connected |
| Charging LED | All Flashing | Error |
| Charging LED | Flashing One by One | Charging |
| Charging LED | All On (Green) | Fully Charged |
| Protection | ||
| Over Voltage Protection (OVP) | Yes | |
| Over Current Protection (OCP) | Yes | |
| Short Circuit Protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Environment | ||
| Operating Temperature | -10℃ ~ +40℃ | |
| Operating Humidity | <90% RH | Relative Humidity |
| Storage Temperature | -40℃ ~ +70℃ | |
| Storage Humidity | 0 ~ 95% RH | Relative Humidity |
| Cooling Method | Natural Cooling | |
| Vibration Resistance | 5mm / 50Hz / 600s | Non-operating |
| Impact Resistance | 1-meter Drop Test x3 | Non-operating |
| Mechanical | ||
| Dimensions | 233 × 108 × 64 mm | Casing Only |
| Net Weight | 1900g | |
| Connector Type | Refer to Order | |
| Safety & Reliability | ||
| Max Temperature Rise | < 40℃ on Casing | |
| Safety Certifications | CE, UL, TUV, FCC, PSE, CCC | |
| MTBF | 30,000 Hours | |
| ESD Immunity | 8.0 KV | |
| Hi-Pot Test | Input to Output: 3000V / 1 min |
-
Adaptor for: 4S 14.8V Li-ion Battery, LiPo Battery, Lithium-ion Battery
-
Customized Charger: Available upon request


