QL16816000 16.8V 16A Charger for 4S 14.8V Li-ion Battery
-
Designed for 4S 14.8V Li-ion, Lithium-ion, and LiPo batteries
-
16.8V DC output with 16A fast charging current
-
Intelligent 4-stage charging: Pre-charge, CC, CV, Auto Cut-off
-
Built-in safety protections: OVP, OCP, Short-circuit, Reverse polarity
-
Double color LED indicator: Power, Charging, Error
-
CE, UL, FCC, TUV, PSE, CCC certified
-
Efficient passive cooling, high conversion ≥89%
-
Durable housing, drop-resistant, vibration-tested
-
3-year warranty backed by QILIPOWER
Description
QILIPOWER® QL16816000 16.8V 16A Li-ion Battery Charger for 4S 14.8V Li-ion / LiPo / Lithium-ion Batteries – CE UL FCC TUV PSE CCC Certified
Technical Specifications (Model: QL16816000)
| Item | Specification | Remark |
|---|---|---|
| Brand | QILIPOWER® | Visit QILIPOWER Website |
| Model | QL16816000 | |
| Warranty | 3 Years | |
| Input | ||
| Rating Input Voltage | 100~240 Vac 50/60 Hz | |
| Input Voltage Range | 90~264 Vac | |
| Rating Input Current | 1.0 A RMS | Input: 100V, Full Load |
| Max Input Power | 320W | |
| Output | ||
| No-load Output Voltage | DC 16.8V | |
| Output Voltage Range | DC 14.8V ~ 16.8V | |
| Charging Current | 16A ±10% | |
| Charging Voltage | DC 16.8V ±0.2V | |
| Pre-charge Current | 1.6A ±0.1A | When V ≤ 12V |
| Charge End Current | ≤3A ±10% | |
| Battery Compatibility | 4S 14.8V Li-ion / LiPo / Lithium-ion Battery | |
| Max Output Power | 268.8W | |
| Ripple Voltage | ≤168mV | Full Load |
| Efficiency | ≥89% | Full Load @220V |
| Charging Process | Pre-charge, CC, CV, Auto Cut-off | Intelligent Control |
| LED Indicator | ||
| Power LED | Red | Power ON |
| Charging LED | Flashing | Charging |
| Charging LED | All On (Green) | Fully Charged |
| Charging LED | All Off | No Battery Connected |
| Charging LED | All Flashing | Error Detected |
| Protection | ||
| Over Voltage Protection (OVP) | Yes | |
| Over Current Protection (OCP) | Yes | |
| Short Circuit Protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Environment | ||
| Operating Temperature | -10℃ ~ +40℃ | |
| Operating Humidity | <90% RH | |
| Storage Temperature | -40℃ ~ +70℃ | |
| Storage Humidity | 0 ~ 95% RH | |
| Cooling Method | Natural Cooling | |
| Vibration Resistance | 5mm / 50Hz / 600s | Non-operating |
| Impact Resistance | 1-meter drop test x3 | Non-operating |
| Mechanical | ||
| Dimensions | 233 × 108 × 64 mm | Charger Housing Only |
| Net Weight | 1700g | |
| Connector Type | Refer to Order | |
| Safety & Reliability | ||
| Max Casing Temperature Rise | < 40℃ | |
| Safety Certifications | CE, UL, TUV, FCC, PSE, CCC | |
| MTBF | 30,000 Hours | |
| ESD Immunity | 8.0 KV | |
| Hi-Pot Test | Input to Output: 3000V / 1 min |
-
● Adaptor for: 4S 14.8V Li-ion, LiPo, Lithium-ion Battery
-
● Customized Charger: Available on request



