QL1681000 16.8V 1A Charger for 4S 14.8V Li-ion Battery
Short Description
-
16.8V 1A constant current/constant voltage smart charging
-
Designed for 4S 14.8V Li-ion and Lipo battery packs
-
Full protection: over-voltage, over-current, short-circuit, reverse polarity
-
High conversion efficiency ≥89%, with dual-color LED status indicators
-
Compact structure with natural cooling, no fan needed
-
Certified by CE, UL, TUV, FCC, PSE, CCC
-
QILIPOWER® delivers high-quality custom battery charging solutions
Description
QILIPOWER® QL1681000 16.8V 1A Li-ion Battery Charger for 4S 14.8V Lithium-ion, Lipo Battery Pack – CE UL FCC Certified
Technical Specifications (Model: QL1681000)
For 4S 14.8V Li-ion / Lipo Battery Packs and Extended Use Products
| Item | Specification | Remark |
|---|---|---|
| Brand | QILIPOWER® | |
| Model | QL1681000 | |
| Warranty | 3 Years | |
| AC Input Voltage | 100–240Vac, 50/60Hz | |
| Input Voltage Range | 90–264Vac | |
| Rated Input Current | 1.0A RMS | Input: 100V, Full load |
| Max Input Power | 19W | Input: 100V, Full load |
| DC Output Voltage | 16.8V ±0.2V | |
| Output Voltage Range | 14.8V – 16.8V | |
| Charging Current | 1A ±10% | |
| Pre-charge Current | 0.1A ±0.1A | If battery voltage ≤12V |
| End-of-Charge Current | ≤0.2A ±10% | |
| Max Output Power | 16.8W | |
| Ripple Voltage | ≤168mV | Full load |
| Efficiency | ≥89% | Full load @220V |
| Charge Process | Pre-charge, CC, CV, Auto Cut-off | |
| LED Indicator | Red: Power On Green: Full Flashing: Charging All Flashing: Error All Off: No Battery |
|
| Protections | OVP, OCP, Short Circuit, Reverse Polarity | |
| Battery Type Supported | 4S Li-ion / Lipo Battery | 14.8V nominal voltage |
| Cooling Method | Natural Cooling | No fan |
| Operating Temperature | -10°C to +40°C | |
| Storage Temperature | -40°C to +70°C | |
| Operating Humidity | <90% RH | |
| Storage Humidity | 0–95% RH | |
| Vibration Resistance | 5mm / 50Hz / 600s | Non-operating condition |
| Impact Resistance | 1m drop, 3 times | Non-operating condition |
| Size | 70 × 45 × 38 mm | Casing only |
| Weight | 150g | Net |
| Connector Type | As per order | Customizable |
| Safety Approvals | CE, UL, TUV, FCC, PSE, CCC | |
| MTBF | 30,000 hours | |
| Hi-Pot Insulation | I/P to O/P: 3000V (1 min) | |
| ESD Protection | 8.0kV |
-
Adaptor for: 4S 14.8V Li-ion Battery Packs, 14.8V Lipo Battery, RC Drone Batteries, FPV Goggles, Airsoft Gun Packs, Medical Device Batteries, Robotic Systems, Surveillance Camera Packs, Electric Tools, E-Bike Lighting Batteries, DIY Battery Projects, LED Strip Systems, Solar-powered Storage Units, Portable Speakers, Smart Toys, RC Boats, Wearable Power Units, Backup Power Modules, Lithium-based Lab Equipment, Wireless Routers with Battery Backup, UAV Flight Controllers, Custom Robotics, Test Bench Battery Packs, Handheld Terminals
-
Customized Charger: Acceptable (voltage, current, casing, plug type customizable)





