29.2V 10A Smart Charger For 2S 24V Lead-Acid Battery – QILIPOWER
• Reliable 29.2V 10A smart charger for 2S 24V lead-acid batteries.
• Pre-charge, CC, CV, automatic cut-off for safe charging.
• Multi-protections: OVP, OCP, short circuit, reverse polarity.
• Compatible with SLA, AGM, GEL, VRLA, and wet batteries.
• CE, UL, TUV, FCC, PSE, CCC certified.
• 3-year warranty.
• Customizable.
Description
29.2V 10A Smart Charger For 2S 24V Lead-Acid Battery – QILIPOWER (Model: QL29210000)
The Reliable Factory | Manufacturer | Custom-Made
| Item | Specification | Remark |
|---|---|---|
| 1. Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input: 100V, Output: Full load |
| Max input power | 328W | Input: 100V, Output: Full load |
| 2. Output | ||
| No load output voltage | DC 29.2V | |
| Output voltage range | DC 24V ~ 29.2V | |
| Charging current | 10A ±10% | |
| Charging voltage | DC 29.2V ±0.2 V | |
| Pre-charge | 1A ±10% | Voltage ≤ 21.6V |
| Charge-end current | ≤2A ±10% | |
| Suit with battery type | 2S 24V Lead-acid Battery | |
| Timer | – | |
| Max output power | 292W | |
| Ripple voltage | ≤300mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3. Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% Relative humidity | |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% Relative humidity | |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4. Mechanical | ||
| Net Weight | 1800g | |
| Size | 233×108×64 mm | Casing only |
| Connector | Refer to order | |
| 5. Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
- Customizable, please consult for details,
- For ordering and inquiries, contact us anytime.






Reviews
There are no reviews yet.