9S 37.8V 8A Li-ion Battery Charger
For 33.3V 9S Li-Ion Battery
37.8V 8A Li-ion Battery Charger matches to 9S 33.3V Li-ion Battery/ Lithium battery/ Lipo battery, Perfect protection circuit design, fast charge scheme, automatically maintenance battery and 100% prolong battery service life.
Details are as below:
37.8V 8A Li-ion Battery Charger Specification
Brand: QILIPOWER®
Model: QL3788000
AC Input: 100~240V
DC Output: 37.8V 8A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64MM
Net Weight: 1900g
Adaptor for: 9S 33.3V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
QL3788000 37.8V8A Charger for 9S 33.3V Li-ion Battery |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac, 50/60 Hz | |
Input voltage range | 90~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V
Output: Full load |
Max input power | 382W | Input:100V
Output: Full load |
2.Output | ||
No load output voltage | DC 38V | |
Output voltage range | DC 33.3V ~ 37.8V | |
Charging current | 8A ±10% | |
Charging voltage | DC 37.8V ±0.2 V | |
Pre-charge | 0.8A ± 0.8A | Voltage≤27V |
Charge-end current | ≤1.6A±10% | |
Suit with battery type | 9S Li-ion Battery | |
Timer | – | |
Max output power | 340W | |
Ripple voltage | ≤168mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥89% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Net Weight | 1900g | |
Size | 233*108*64MM | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
37.8V 8A Li-ion Battery Charger for 9S 33.3V Lithium Battery