87V 5A Lead Acid Battery Charger For 72V SLA Battery
For 72V 6S Lead Acid Battery
- 87V 4.5A/5A Lead-acid Battery Charger matches to 6S 72V SLA Battery/ Lead Acid Battery, or called “72V lead acid battery charger”,
- Perfect protection circuit design, fast charge scheme,
- Automatically maintenance battery,
- 100% prolong battery service life,
- 3 years warranty
Detail refers to specifications as below:
87V 4.5A/5A Lead Acid Battery Charger Specification
Brand: QILIPOWER®
Model: QL8705000
AC Input: 100~240V
DC Output: 87V 4.5A/5A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64mm
Net Weight: 1900g
Adaptor for: 6S 72V Lead Acid Battery, SLA Battery, Sealed Lead Acid Battery
Customized Charger: Acceptable
QL8704500 87V4.5A/5A Charger for 6S 72V Sealed Lead Acid Battery |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac, 50/60 Hz | |
Input voltage range | 90~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V
Output: Full load |
Max input power | 480W | Input:100V
Output: Full load |
2.Output | ||
No load output voltage | DC 87V | |
Output voltage range | DC72V ~ 87V | |
Charging current | 4.5A/5A ±10% | |
Charging voltage | DC 87V ±0.2 V | |
Pre-charge | 0.5A ± 10% | Voltage≤64.8V |
Charge-end current | ≤1A±10% | |
Suit with battery type | 6S 72V Li-ion Battery | |
Timer | – | |
Max output power | 435W | |
Ripple voltage | ≤870mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥89% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Net Weight | 1900g | |
Size | 233*108*64mm | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
87V4.5A/5A Lead Acid Battery Charger for 6S 72V SLA Battery