7S 29.4V 15A Li-ion Battery Charger Anderson connector
For 25.9V 7S Li-Ion Battery with Anderson Connector
Anderson Connector 29.4V 15A Li-ion Battery Charger: For 7S 25.9V Li-ion Battery/ Lithium battery/ Lipo battery, Smart charging designation for faster than ordinary charger, and perfect safety protection’s function improve obviously batteries’ life.
Details are as below:
29.4V 15A Anderson connector Li-ion Battery Charger Specification
Brand: QILIPOWER®
Model: QL29415000 Anderson
AC Input: 100 ~240V
DC Output: 29.4V 15A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed, Anderson connector
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64MM
Net Weight: 1900g
Adaptor for: 7S 25.9V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
QL29415000 29.4V15A 7S Li-ion Battery Charger Anderson Connector |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac, 50/60 Hz | |
Input voltage range | 90~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V
Output: Full load |
Max input power | 490W | Input:100V
Output: Full load |
2.Output | ||
No load output voltage | DC 29.4V | |
Output voltage range | DC 25.9V ~ 29.4V | |
Charging current | 15A ±10% | |
Charging voltage | DC 25.9V ±0.2 V | |
Pre-charge | 1.5A ± 0.1A | Voltage≤21V |
Charge-end current | ≤3A±10% | |
Suit with battery type | 7S Li-ion Battery | |
Timer | – | |
Max output power | 440W | |
Ripple voltage | ≤168mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥92% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Net Weight | 1900g | |
Size | 233*108*64MM | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
29.4V 15A Anderson Connector Li-ion Battery Charger for 7S 25.9V Lithium Battery