5S 21V 1A Li-ion Battery Charger
For 21V 5S Li-Ion Battery
QILI 21V 1A Li-ion Battery Charger matches to 5S 18.5V Li-ion Battery/ Lithium battery/ Lipo battery, Fast charge the li-ion battery with smart protection against ruining at fast charging.
Details are as below:
21V 1A Li-ion Battery Charger Specification
Brand: QILIPOWER®
Model: QL2101000
AC Input: 100 ~240V
DC Output: 21V 1A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 70*45*38MM
Net Weight: 150g
Adaptor for: 5S 18.50V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
QL2101000 21V1A 5S Li-ion Battery Charger |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac 50/60 Hz | |
Input voltage range | 90~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V
Output: Full load |
Max input power | 24.7W | Input:100V
Output: Full load |
2.Output | ||
No load output voltage | DC 16.8 V | |
Output voltage range | DC18.50V ~ 21V | |
Charging current | 1A ±10% | |
Charging voltage | DC 21V ±0.2 V | |
Pre-charge | 0.1A ± 0.1A | Voltage≤15V |
Charge-end current | ≤0.2A±10% | |
Suit with battery type | 5S Li-ion Battery | |
Timer | – | |
Max output power | 21W | |
Ripple voltage | ≤168mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥89% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Weight | 150g | |
Size | 70*45*38MM | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
21V 1A Li-ion Battery Charger for 5S 18.50V Lithium Battery