25.5V 15A LiFePO4 Battery Charger
For 22V 7S LiFePO4 Battery
- 25.5V 15A LiFePO4 Battery Charger matches to 7S 22V LiFePO4 Battery, or also called “22V LiFepo4 battery charger”,
- Perfect protection circuit design, fast charge scheme,
- Automatically maintenance battery,
- 100% prolong battery service life,
- 3 years warranty
Detail refers to specifications as below:
25.5V 15A LiFePO4 Battery Charger Specification
Brand: QILIPOWER®
Model: QL25515000LFP
AC Input: 100~240V
DC Output: 25.5V 15A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64mm
Net Weight: 1900g
Adaptor for: 7S 22V LiFePO4 Battery
Customized Charger: Acceptable
QL25515000LFP 25.5V15A Charger for 7S 22V LiFePO4 Battery |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac, 50/60 Hz | |
Input voltage range | 50~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V
Output: Full load |
Max input power | 573W | Input:100V
Output: Full load |
2.Output | ||
No load output voltage | DC 25.5V | |
Output voltage range | DC22V ~ 25.5V | |
Charging current | 15A ±10% | |
Charging voltage | DC 25.5V±0.2 V | |
Pre-charge | 1.5A ± 0.15A | Voltage≤14V
(battery discharge voltage) |
Charge-end current | ≤3A±10% | |
Suit with battery type | 7S 22V LiFePO4 Battery | |
Timer | – | |
Max output power | 510W | |
Ripple voltage | ≤260mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥89% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +50% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +55% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Net Weight | 1900g | |
Size | 233*108*64mm | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
25.5V 15A LiFePO4 Battery Charger for 7S 22V LiFePO4 Battery