1S Lithium Battery 4.2V5a Battery Charger Adapter | China Factory | Wholesale Price
Type | Power Supply Adapter, battery charger, lithium battery chargers |
Port | DC cord output |
Place of Origin | Guangdong, China |
Usage | Battery |
Material | PC Fireproof Material, ABS |
Protection | Short Circuit Protection, OVP, OTP, OLP, OCP, Other, Low Tension, Over-charging, Over Current, Over Voltage |
Brand | QILIPOWER |
Output Voltage | 4.2V |
Output Current | 5A |
Output Power | 22W |
Warranty | 3 Years |
Factory | QILI |
4.2V 5A Lipo charger Warranty Time
ITEM | SPECIFICATION |
4.2V | 5A |
Cord Length | 1.5M or Customized |
Input Cord AC plug | Client’s requirement |
Material | ABS+PC |
4.2V 5A Lithium Battery Charger Materials
Output | Output Current |
4.2V | 1A |
2A |
3A |
4A |
5A |
8.4V | 1A |
2A |
3A |
12.6V | 1A |
2A |
3A |
16.8V | 1A |
2A |
3A |
4A |
Lipo Battery Charger Kinds
4.2V5A Lipo Battery Charger Package way |
Inner | PE Bag |
Outer | White Paper Box |
Others | Customized |
4.2V 5A Pack Chooiceble
4.2V5A Lithium Battery Charger Manufacturer And Delivery Ability |
Manufacturer | 5000000pcs | Per month |
Delivery | 30 Days | Or Negotiate |
4.2V Lipo Battery Charger Supply Ability
4.2V5A Lipo Battery Charger Delivery |
Quantity (pieces) | 1 – 500 | 501 – 3000 | 3001 – 12000 | > 12000 |
Lead time (days) | 20 | 20 | 20 | 20-30 |
Product Name | Ac Dc Desktop Charger Adapter |
Input: | AC 100V-240V 50/60HZ |
Output: | 4.2V 5A |
Plug: | US/JP/EU/AU/UK/KR/AR Plug |
Certification: | UL/CB/KC/FCC/CCC/GS/SAA/RCM/IRAM/PSE/CE/Rohs |
DC Connectors: | customization |
Warranty: | 24 Months |
4.2V 5A Battery Charger Approved
Item | 4.2V and Other Lipo Battery Charger Specifications |
Type | Lithium battery charger |
Usage | Universal , Home Security System, Household Electrical Appliances, Motorcycle / Scooter, Medical Devices |
Material | ABS |
Protection | Short Circuit Protection, Over-charging, Over current, Over voltage |
Private Mold | NO |
Function | Other |
Brand Name | QILIPOWER |
Model Number | 4.2V 5A/7A/8A/10A/13A/15A |
Port | DC |
Input voltage and current | 4.2V 5A/7A/8A/10A/13A/15A |
output voltage and current | 4.2V 5A/7A/8A/10A/13A/15A |
Output Power | 21W/29W/33W/42W/54W/63W |
Place of Origin | China |
| Guangdong |
Warranty | 12 Months |
Application | Lithium Battery |
Color | Black |
Package | Retail Box |
MOQ | 1 Piece |
Size | 110*60*50mm |
Weight | about 265g |
OEM/ODM | Offer |
Input Voltage | 110-240V |
Rated input voltage | 110-240v 47 – 63Hz |
Scooter 4.2V5A Lithium battery charger for 3.7V Lipo battery
4.2V5A Li-ion/Li-polymer battery charger |
No. | Item | Parameters |
1 | Input Voltage | 100-240V 50/60HZ |
2 | Suitable Voltage/Frequency | 90-264V 47/63Hz |
3 | Output Voltage | 4.2V 8.4V12.6V 3A 5A 16.8V2A 3A 5A 21V 2A 3A |
4 | Output current | 2A-5A |
5 | Power | 25.2W |
6 | Efficiency | 80% |
7 | Ripple/Noise | <100MV |
8 | Operating Temp | 0-40°C |
9 | Storage Temp | -20-85°C |
10 | Operating Humidity | 5%~90%RH |
11 | Storage Humidity li ion battery charger | 5%~90%RH |
12 | Plug type | American/European |
13 | Connector | DC size:5.5×2.5/5.5×2.1 |
14 | Enclosure material | PC |
15 | Characteristic | short/circuit/over protection |
16 | Safety standard | CCC/CE/UL |